2019 Nfl Rushing Leaders
- Current Nfl Rushing Leaders 2019 Season
- Nfl Rushing Leaders 2019 20
- 2019 Nfl Rushing Leaders Through Week 7
Rushing statistics by player for the 2019 NFL season.
View the 2019 NFL Team Rushing statistical leaders as well as team statistics and stats from past NFL seasons. Ezekiel Elliott of the Dallas Cowboys led all players in red zone touches in the 2019-20 season. He had 67 total red zone touches, which averages out to 4.2 per game. He also had 13 red zone touchdowns. This is a combination of receptions and rushing attempts.
This is a list of National Football Leaguerunning backs by total career rushing yards, and includes the 31 running backs who have rushed for at least 10,000 yards.
Emmitt Smith leads with 18,365 yards and is also the postseason leader with 1,586. He has held the all-time rushing yards record since 2002 and is the only player with over 17,000 regular season rushing yards. Frank Gore is the lone active player nearing this milestone.
Players with at least 10,000 rushing yards[edit]
^ | Inducted into the Pro Football Hall of Fame |
* | Denotes player who is still active |
Through end of 2020 season
Rank | Player | Team(s) by season | Carries | Yards | Average |
---|---|---|---|---|---|
1 | Emmitt Smith^ | Dallas Cowboys (1990–2002) Arizona Cardinals (2003–2004) | 4,409 | 18,355 | 4.2 |
2 | Walter Payton^ | Chicago Bears (1975–1987) | 3,838 | 16,726 | 4.4 |
3 | Frank Gore* | San Francisco 49ers (2005–2014) Indianapolis Colts (2015–2017) Miami Dolphins (2018) Buffalo Bills (2019) New York Jets (2020–present) | 3,735 | 16,000 | 4.3 |
4 | Barry Sanders^ | Detroit Lions (1989–1998) | 3,062 | 15,269 | 5.0 |
5 | Adrian Peterson* | Minnesota Vikings (2007–2016) New Orleans Saints/Arizona Cardinals (2017) Washington Redskins (2018–2019) Detroit Lions (2020–present) | 3,192 | 14,820 | 4.6 |
6 | Curtis Martin^ | New England Patriots (1995–1997) New York Jets (1998–2005) | 3,518 | 14,101 | 4.0 |
7 | LaDainian Tomlinson^ | San Diego Chargers (2001–2009) New York Jets (2010–2011) | 3,174 | 13,684 | 4.3 |
8 | Jerome Bettis^ | St. Louis/L.A. Rams (1993–1995[a]) Pittsburgh Steelers (1996–2005) | 3,479 | 13,662 | 3.9 |
9 | Eric Dickerson^ | Los Angeles Rams (1983–1987[b]) Indianapolis Colts (1987–1991) Los Angeles Raiders (1992) Atlanta Falcons (1993) | 2,996 | 13,259 | 4.4 |
10 | Tony Dorsett^ | Dallas Cowboys (1977–1987) Denver Broncos (1988) | 2,936 | 12,739 | 4.3 |
11 | Jim Brown^ | Cleveland Browns (1957–1965) | 2,359 | 12,312 | 5.2 |
12 | Marshall Faulk^ | Indianapolis Colts (1994–1998) St. Louis Rams (1999–2005) | 2,836 | 12,279 | 4.3 |
13 | Edgerrin James^ | Indianapolis Colts (1999–2005) Arizona Cardinals (2006–2008) Seattle Seahawks (2009) | 3,028 | 12,246 | 4.0 |
14 | Marcus Allen^ | Los Angeles Raiders (1982–1992) Kansas City Chiefs (1993–1997) | 3,022 | 12,243 | 4.1 |
15 | Franco Harris^ | Pittsburgh Steelers (1972–1983) Seattle Seahawks (1984) | 2,949 | 12,120 | 4.1 |
16 | Thurman Thomas^ | Buffalo Bills (1988–1999) Miami Dolphins (2000) | 2,877 | 12,074 | 4.2 |
17 | Fred Taylor | Jacksonville Jaguars (1998–2008) New England Patriots (2009–2010) | 2,534 | 11,695 | 4.6 |
18 | Steven Jackson | St. Louis Rams (2004–2012) Atlanta Falcons (2013–2014) New England Patriots (2015) | 2,764 | 11,438 | 4.1 |
19 | John Riggins^ | New York Jets (1971–1975) Washington Redskins (1976–1985) | 2,916 | 11,352 | 3.9 |
20 | Corey Dillon | Cincinnati Bengals (1997–2003) New England Patriots (2004–2006) | 2,618 | 11,241 | 4.3 |
21 | O. J. Simpson^ | Buffalo Bills (1969–1977) San Francisco 49ers (1978–1979) | 2,404 | 11,236 | 4.7 |
22 | LeSean McCoy* | Philadelphia Eagles (2009–2014) Buffalo Bills (2015–2018) Kansas City Chiefs (2019) Tampa Bay Buccaneers (2020–present) | 2,457 | 11,102 | 4.5 |
23 | Warrick Dunn | Tampa Bay Buccaneers (1997–2001, 2008) Atlanta Falcons (2002–2007) | 2,669 | 10,967 | 4.1 |
24 | Ricky Watters | San Francisco 49ers (1992–1994) Philadelphia Eagles (1995–1997) Seattle Seahawks (1998–2001) | 2,622 | 10,643 | 4.1 |
25 | Jamal Lewis | Baltimore Ravens (2000–2006) Cleveland Browns (2007–2009) | 2,542 | 10,607 | 4.2 |
26 | Thomas Jones | Arizona Cardinals (2000–2002) Tampa Bay Buccaneers (2003) Chicago Bears (2004–2006) New York Jets (2007–2009) Kansas City Chiefs (2010–2011) | 2,678 | 10,591 | 4.0 |
27 | Tiki Barber | New York Giants (1997–2006) | 2,217 | 10,449 | 4.7 |
28 | Eddie George | Houston/Tennessee Oilers/Titans (1996[c]–2003) Dallas Cowboys (2004) | 2,865 | 10,441 | 3.6 |
29 | Marshawn Lynch | Buffalo Bills (2007–2010) Seattle Seahawks (2010–2015, 2019) Oakland Raiders (2017–2018) | 2,453 | 10,413 | 4.2 |
30 | Ottis Anderson | St. Louis Cardinals (1979–1986[d]) New York Giants (1986–1992) | 2,562 | 10,273 | 4.0 |
31 | Ricky Williams | New Orleans Saints (1999–2001) Miami Dolphins (2002–2003, 2005–2010) Baltimore Ravens (2011) | 2,431 | 10,009 | 4.1 |
Players with at least 1,000 postseason rushing yards[edit]
Through end of 2020 playoffs[1]
Rank | Player | Team(s) by season | Carries | Yards | Average |
---|---|---|---|---|---|
1 | Emmitt Smith^ | Dallas Cowboys (1990–2002) Arizona Cardinals (2003–2004) | 349 | 1,586 | 4.5 |
2 | Franco Harris^ | Pittsburgh Steelers (1972–1983) Seattle Seahawks (1984) | 400 | 1,556 | 3.9 |
3 | Thurman Thomas^ | Buffalo Bills (1988–1999) Miami Dolphins (2000) | 339 | 1,442 | 4.3 |
4 | Tony Dorsett^ | Dallas Cowboys (1977–1987) Denver Broncos (1988) | 302 | 1,383 | 4.6 |
5 | Marcus Allen^ | Los Angeles Raiders (1982–1992) Kansas City Chiefs (1993–1997) | 267 | 1,347 | 5.0 |
6 | Terrell Davis^ | Denver Broncos (1995–2001) | 204 | 1,140 | 5.6 |
Historical rushing yards leaders[edit]
Eight players have been recognized as having held the career rushing yards record in the NFL. Since reliable yardage statistics were not recorded prior to 1932, the first NFL player recognized as the career leader in rushing yards was Cliff Battles, who played from 1932 to 1937 for the Boston Braves / Boston Redskins / Washington Redskins.[2] He led the NFL with 576 yards in 1932 and held on to the record throughout his career. Emmitt Smith has held the record since surpassing Walter Payton's long-standing total in 2002.[3]
Reign | Player | Team(s) by season | Carries | Yards | Average |
---|---|---|---|---|---|
1932–1940 (9 years) | Cliff Battles^ | Washington Redskins (1932–1937) | 839 | 3,511 | 4.2 |
1941–1949 (9 years) | Clarke Hinkle^ | Green Bay Packers (1932–1941) | 1,171 | 3,860 | 3.3 |
1949–1957 (9 years) | Steve Van Buren^ | Philadelphia Eagles (1944–1951) | 1,320 | 5,860 | 4.4 |
1958–1962 (5 years) | Joe Perry^ | San Francisco 49ers (1948–1960, 1963) Baltimore Colts (1961–1962) | 1,737 | 8,378 | 4.8 |
1963–1983 (21 years) | Jim Brown^ | Cleveland Browns (1957–1965) | 2,359 | 12,312 | 5.2 |
1984–2001 (18 years) | Walter Payton^ | Chicago Bears (1975–1987) | 3,838 | 16,726 | 4.4 |
Since 2002 (19 years) | Emmitt Smith^ | Dallas Cowboys (1990–2002) Arizona Cardinals (2003–2004) | 4,409 | 18,355 | 4.2 |
See also[edit]
Notes[edit]
- ^In 1995, the Los Angeles Rams became known as the St. Louis Rams after the franchise relocated; they returned in 2016.
- ^Dickerson was traded mid-season in 1987; he played three games for the Rams and nine for the Colts.
- ^In the 1996 season, George's first, the Tennessee Titans were known as the Houston Oilers; the franchise relocated prior to the commencement of the 1997 season, and were renamed the Titans in 1999.
- ^Anderson was traded mid-season in 1986; he played four games for the Cardinals and eight for the Giants.
References[edit]
Current Nfl Rushing Leaders 2019 Season
- General
- 'NFL History – Rushing Leaders'. ESPN.com. Retrieved September 12, 2017.
- 'NFL Rushing Yards Career Leaders'. Pro-Football-Reference.com. Sports Reference. Retrieved September 12, 2017.
- Footnotes
- ^'NFL Rushing Yards Career Playoffs Leaders'. ProFootballReference.com. Retrieved February 7, 2019.
- ^Frye, Brian (June 28, 2016). 'History of the Career Rushing Yards Record'. thegridfe.com. GridFe. Retrieved September 25, 2016.
- ^'Smith's Firm Hold on Coveted Record'. Pro Football Hall of Fame. August 1, 2010. Retrieved October 28, 2017.
Nfl Rushing Leaders 2019 20
The following are the 2019 NFL team rushing offense statistics.
Team | Gms | Att | Yds | Avg | TD | FD | Yds/G |
---|---|---|---|---|---|---|---|
Baltimore RavensBaltimore | 16 | 596 | 3296 | 5.53 | 21 | 188 | 206.0 |
San Francisco 49ersSan Francisco | 16 | 498 | 2305 | 4.63 | 23 | 110 | 144.1 |
Tennessee TitansTennessee | 16 | 445 | 2223 | 5.00 | 21 | 104 | 138.9 |
Seattle SeahawksSeattle | 16 | 481 | 2200 | 4.57 | 15 | 121 | 137.5 |
Dallas CowboysDallas | 16 | 449 | 2153 | 4.80 | 18 | 120 | 134.6 |
Minnesota VikingsMinnesota | 16 | 476 | 2133 | 4.48 | 19 | 106 | 133.3 |
Indianapolis ColtsIndianapolis | 16 | 471 | 2130 | 4.52 | 17 | 131 | 133.1 |
Buffalo BillsBuffalo | 16 | 465 | 2054 | 4.42 | 13 | 120 | 128.4 |
Houston TexansHouston | 16 | 434 | 2009 | 4.63 | 17 | 112 | 125.6 |
Arizona CardinalsArizona | 16 | 396 | 1990 | 5.03 | 18 | 109 | 124.4 |
Philadelphia EaglesPhiladelphia | 16 | 454 | 1939 | 4.27 | 16 | 104 | 121.2 |
Cleveland BrownsCleveland | 16 | 393 | 1901 | 4.84 | 15 | 90 | 118.8 |
Oakland RaidersOakland | 16 | 437 | 1893 | 4.33 | 13 | 104 | 118.3 |
Carolina PanthersCarolina | 16 | 386 | 1819 | 4.71 | 20 | 82 | 113.7 |
Green Bay PackersGreen Bay | 16 | 411 | 1795 | 4.37 | 18 | 90 | 112.2 |
New Orleans SaintsNew Orleans | 16 | 405 | 1738 | 4.29 | 12 | 97 | 108.6 |
Jacksonville JaguarsJacksonville | 16 | 389 | 1708 | 4.39 | 3 | 85 | 106.8 |
New England PatriotsNew England | 16 | 447 | 1703 | 3.81 | 17 | 110 | 106.4 |
New York GiantsNY Giants | 16 | 362 | 1685 | 4.65 | 11 | 89 | 105.3 |
Denver BroncosDenver | 16 | 409 | 1662 | 4.06 | 11 | 77 | 103.9 |
Detroit LionsDetroit | 16 | 407 | 1649 | 4.05 | 7 | 82 | 103.1 |
Washington RedskinsWashington | 16 | 356 | 1583 | 4.45 | 9 | 74 | 98.9 |
Kansas City ChiefsKansas City | 16 | 375 | 1569 | 4.18 | 16 | 93 | 98.1 |
Tampa Bay BuccaneersTampa Bay | 16 | 409 | 1521 | 3.72 | 15 | 81 | 95.1 |
Cincinnati BengalsCincinnati | 16 | 385 | 1517 | 3.94 | 9 | 85 | 94.8 |
Los Angeles RamsLA Rams | 16 | 401 | 1499 | 3.74 | 20 | 92 | 93.7 |
Chicago BearsChicago | 16 | 395 | 1458 | 3.69 | 8 | 85 | 91.1 |
Los Angeles ChargersLA Chargers | 16 | 366 | 1453 | 3.97 | 12 | 90 | 90.8 |
Pittsburgh SteelersPittsburgh | 16 | 395 | 1447 | 3.66 | 7 | 75 | 90.4 |
Atlanta FalconsAtlanta | 16 | 362 | 1361 | 3.76 | 10 | 84 | 85.1 |
New York JetsNY Jets | 16 | 383 | 1257 | 3.28 | 6 | 61 | 78.6 |
Miami DolphinsMiami | 16 | 349 | 1156 | 3.31 | 10 | 64 | 72.2 |
KEY:Gms = Games Played, Att = Rushing Attempts, Yds = Rushing Attempts, Avg = Rushing Average, TD = Rushing Touchdowns, FD = Rushing First Downs, Yds/G = Rushing Yards Per Game
2019 NFL Statistics by Team
Buffalo Bills
Miami Dolphins
New England Patriots
New York Jets
Baltimore Ravens
Cincinnati Bengals
Cleveland Browns
Pittsburgh Steelers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Tennessee Titans
Denver Broncos
Kansas City Chiefs
Los Angeles Chargers
Oakland Raiders
Dallas Cowboys
New York Giants
Philadelphia Eagles
Washington Redskins
2019 Nfl Rushing Leaders Through Week 7
Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Atlanta Falcons
Carolina Panthers
New Orleans Saints
Tampa Bay Buccaneers
Arizona Cardinals
Los Angeles Rams
San Francisco 49ers
Seattle Seahawks