Gander Outdoors 400 2018
Statistical Advance: Analyzing the Gander Outdoors 400. 2y Jayski.com Staff. Note: Driver Ratings compiled from 2005-2018 races (27 total) among active drivers at Pocono Raceway. The 2018 Gander Outdoors 400 is a Monster Energy NASCAR Cup Series race held on July 29, 2018 at Pocono Raceway in Long Pond, Pennsylvania. Contested over 164 laps - extended from 160 laps due to an overtime finish, on the 2.5-mile (4.0 km) superspeedway, it was the 21st race of the 2018 Monster Energy NASCAR Cup Series season. The 2018 Gander Outdoors 400 was a Monster Energy NASCAR Cup Series race held on October 7, 2018 at Dover International Speedway in Dover, Delaware. Contested over 404 laps—extended from 400 laps due to an overtime finish, on the one-mile (1.6 km) concrete speedway, it was the 30th race of the 2018 Monster Energy NASCAR Cup Series season. Welcome to Gander Outdoors. We will be your hometown outfitter - offering the best regional gear for all your outdoor needs, at the best value.
To the back: | ||
Name | Nbr | Reason |
---|---|---|
Landon Cassill | 00 | driver choice |
Reed Sorenson | 7 | driver choice |
Ross Chastain | 15 | driver change |
J.J. Yeley | 23 | unapproved adjustments |
Timmy Hill | 66 | driver choice |
Kasey Kahne | 95 | engine change |
Kyle Weatherman | 99 | driver choice |
Failed to qualify, withdrew, or driver changes: | |||||
Pos | Name | Nbr | Sponsor | Owner | Car |
---|---|---|---|---|---|
DC | Gray Gaulding | 15 | Premium Motorsports | Jay Robinson | Chevrolet |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 51 | 51 | |||
52 | 56 | 5 | end of stage 1 | #34 | |
57 | 83 | 27 | |||
84 | 87 | 4 | #72 accident turn 3 | #17 | |
88 | 101 | 14 | |||
102 | 105 | 4 | end of stage 2 | #23 | |
106 | 121 | 16 | |||
122 | 125 | 4 | #2 accident turn 2 | #23 | |
126 | 126 | 1 | |||
127 | 132 | 6 | fluid on track | #96 | |
133 | 154 | 22 | |||
155 | 157 | 3 | #43 accident turn 1 | #23 | |
158 | 159 | 2 | |||
160 | 162 | 3 | #10,17 accident turn 1 | #22 | |
163 | 164 | 2 | |||
Percent of race run under caution: 17.7% Average green flag run: 16.9 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Daniel Suarez | 1 | 21 | 21 |
Brad Keselowski | 22 | 22 | 1 |
Jamie McMurray | 23 | 23 | 1 |
Kurt Busch | 24 | 34 | 11 |
Denny Hamlin | 35 | 39 | 5 |
Chase Elliott | 40 | 53 | 14 |
Erik Jones | 54 | 64 | 11 |
Kevin Harvick | 65 | 77 | 13 |
Daniel Suarez | 78 | 84 | 7 |
Kevin Harvick | 85 | 101 | 17 |
William Byron | 102 | 111 | 10 |
Kyle Busch | 112 | 121 | 10 |
Daniel Suarez | 122 | 122 | 1 |
Kyle Busch | 123 | 164 | 42 |
2018 Gander Outdoors 400 Pocono
|
|