Mvp Vs Daley Odds
4/2/2022 admin
Mvp Vs Daley Odds Football
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Bellator 248: MVP vs. Houston Oct 10th 2020 | |||||||
Michael Page | -450 | -580 | ... | -494 | -2.9%▼ | Bellator 248: MVP vs. Houston | |
Ross Houston | +350 | +350 | ... | +421 | Oct 10th 2020 | ||
Bellator 237: Fedor vs. Rampage Dec 28th 2019 | |||||||
Michael Page | -900 | -1300 | ... | -855 | -2.2%▼ | Bellator 237: Fedor vs. Rampage | |
Shinsho Anzai | +600 | +600 | ... | +800 | Dec 28th 2019 | ||
Bellator Europe 6: MVP vs. Melillo Nov 23rd 2019 | |||||||
Michael Page | -1050 | -2950 | ... | -1518 | -4.4%▼ | Bellator Europe 6: MVP vs. Melillo | |
Giovanni Melillo | +550 | +800 | ... | +1400 | Nov 23rd 2019 | ||
Bellator 227: Gallagher vs. Salazar Sep 27th 2019 | |||||||
Michael Page | -405 | -1200 | ... | -955 | -14.3%▼ | Bellator 227: Gallagher vs. Salazar | |
Richard Kiely | +285 | +550 | ... | +812 | Sep 27th 2019 | ||
Bellator 221: Chandler vs. Pitbull May 11th 2019 | |||||||
Michael Page | +245 | +175 | ... | +265 | -4.9%▼ | Bellator 221: Chandler vs. Pitbull | |
Douglas Lima | -335 | -365 | ... | -250 | May 11th 2019 | ||
Bellator 216: MVP vs. Daley Feb 16th 2019 | |||||||
Michael Page | -303 | -300 | ... | -235 | +3.2%▲ | Bellator 216: MVP vs. Daley | |
Paul Daley | +225 | +175 | ... | +236 | Feb 16th 2019 | ||
Bellator 200 May 25th 2018 | |||||||
Michael Page | -380 | -525 | ... | -303 | +1.2%▲ | Bellator 200 | |
David Rickels | +260 | +225 | ... | +350 | May 25th 2018 | ||
Bellator 165: Chandler vs. Henderson Nov 19th 2016 | |||||||
Michael Page | -445 | -530 | ... | -400 | -1.5%▼ | Bellator 165: Chandler vs. Henderson | |
Fernando Gonzalez | +315 | +300 | ... | +405 | Nov 19th 2016 | ||
Bellator 158: London Jul 16th 2016 | |||||||
Michael Page | -855 | -1000 | ... | -800 | -0.4%▼ | Bellator 158: London | |
Evangelista Santos | +485 | +460 | ... | +702 | Jul 16th 2016 | ||
Bellator 153: Koreshkov vs. Henderson Apr 22nd 2016 | |||||||
Michael Page | -900 | -1200 | ... | -900 | -1.4%▼ | Bellator 153: Koreshkov vs. Henderson | |
Jeremie Holloway | +500 | +500 | ... | +789 | Apr 22nd 2016 | ||
Bellator 144: Halsey vs. Carvalho Oct 23rd 2015 | |||||||
Michael Page | -1200 | -2250 | ... | -1500 | -3.1%▼ | Bellator 144: Halsey vs. Carvalho | |
Charlie Ontiveros | +600 | +750 | ... | +1362 | Oct 23rd 2015 | ||
Bellator 140: Lima vs. Koreshkov Jul 17th 2015 | |||||||
Michael Page | -705 | -2100 | ... | -1250 | -7.3%▼ | Bellator 140: Lima vs. Koreshkov | |
Rudy Bears | +435 | +725 | ... | +1125 | Jul 17th 2015 | ||
Bellator 128: Dantas vs. Warren Oct 10th 2014 | |||||||
Michael Page | -385 | -703 | ... | -475 | -6.2%▼ | Bellator 128: Dantas vs. Warren | |
Nah-Shon Burrell | +265 | +350 | ... | +430 | Oct 10th 2014 | ||
Bellator Fighting Championship 120: Rampage vs. King Mo May 17th 2014 | |||||||
Michael Page | -260 | -550 | ... | -450 | -15.3%▼ | Bellator Fighting Championship 120: Rampage vs. King Mo | |
Ricky Rainey | +180 | +325 | ... | +450 | May 17th 2014 | ||
Bellator Fighting Championship 109: Shlemenko vs. Marshall Nov 22nd 2013 | |||||||
Michael Page | n/a | Bellator Fighting Championship 109: Shlemenko vs. Marshall | |||||
Andrew Osborne | n/a | Nov 22nd 2013 | |||||
Bellator Fighting Championship 93: Jansen vs. Held Mar 21st 2013 | |||||||
Michael Page | n/a | Bellator Fighting Championship 93: Jansen vs. Held | |||||
Ryan Sanders | n/a | Mar 21st 2013 |
Mvp Vs Daley Odds Today
Mvp Vs Daley Odds 2019
Page at Bellator 216 on Tapology. Page fight video, highlights, news, Twitter updates, and fight results. Betting Odds +225 (Moderate Underdog) United Kingdom Nationality: United Kingdom. Daley 'The official Tapology discussion thread for the event!' (2 years, 2 months) 168 replies. Details about Bellator 216: MVP vs. Daley including fighter profiles, results, and analysis. Bellator 216: MVP vs Daley goes Saturday, February 16th. Will MVP finally rise to the occasion against a high level opponent or will Daley reaffirm his Welterweight dominance?