Sharapova Barty Odds
4/6/2022 admin
Ashleigh Barty
- At 11/1 and the fourth favourite in the Australian Open betting odds, Halep has too many obstacles to overcome. Sharapova, the 2008 Australian Open champion, is also in the third quarter along with sixth seed Belinda Bencic (33/1), who opens with a banana skin against Anna Karolina Schmiedlova.
- By the Book: 2017 U.S. Open Odds, a collection of editorials, notes, and stories from a leading Sportsbook, provided by VegasInsider.com, along with more great information for your sports gaming and betting needs.
- William Hill Sportsbook lists Osaka as a -550 favorite in the latest Osaka vs. Brady odds, with Brady listed as a +425 underdog. She beat Maria Sharapova and top-ranked Ashleigh Barty to start.
View the latest odds on Maria Sharapova v Ashleigh Barty Matches & Bet with Sportsbet. Join Australia's Favourite Online Betting and Entertainment Website. Open women's odds, picks, top predictions: Tennis expert says Serena Williams primed for upset Gavin Mari called Naomi Osaka (32-1) winning last year's U.S.
Wins: | 2 |
Ranking: | 1 |
Born: | 1996-04-24 (Age 24) |
Country: | AUS |
Bet Rating: | 52 weeks:+79/ 4 weeks: |
Maria Sharapova
Wins: | 1 |
Ranking: | 373 |
Born: | 1987-04-19 (Age 33) |
Country: | RUS |
Bet Rating: | 52 weeks:/ 4 weeks: |
vs.
2019 Cincinnati Masters
Sharapova Barty Odds Football
Round of 32
2021-03-10
Hard
Score Stats
Ashleigh Barty | 6 | 6 |
Maria Sharapova | 4 | 1 |
Check out our football betting predictions with the latest odds.
Ashleigh Barty v Maria Sharapova Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
33/2019 | R32 | Cincinnati Masters | Hard | Ashleigh Barty | Maria Sharapova | 6-4 6-1 | ||
3/2019 | R16 | Australian Open | Hard | Ashleigh Barty | Maria Sharapova | 4-6 6-1 6-4 | ||
20/2018 | R64 | Rome Masters | Clay | Maria Sharapova | Ashleigh Barty | 7-5 3-6 6-2 | ||
52/2014 | R16 | Brisbane | Hard | Maria Sharapova | Ashleigh Barty | WO |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Jesika Maleckova | Chloe Paquet | H2H 2-2 |
Raluca Georgiana Serban | Alexandra Cadantu | H2H 3-0 |
Tereza Martincova | Sofia Shapatava | H2H 4-0 |
Kateryna Kozlova | Irina Falconi | H2H 1-1 |
Jessica Pieri | Amina Anshba | H2H 2-1 |
Ellen Perez | Alexandra Bozovic | H2H 3-0 |
Carla Suarez Navarro | Kristyna Pliskova | H2H 2-0 |
Jana Cepelova | Marina Melnikova | H2H 2-0 |
Angelique Kerber | Camila Giorgi | H2H 5-0 |
Lin Zhu | Peangtarn Plipuech | H2H 2-1 |
Fang Ying Xun | Yexin Ma | H2H 3-0 |
Lesley Kerkhove | Eva Guerrero Alvarez | H2H 3-0 |
Teliana Pereira | Veronica Cepede Royg | H2H 5-2 |
Monica Puig | Stefanie Voegele | H2H 5-2 |
Jia-Jing Lu | Deniz Khazaniuk | H2H 3-0 |
Katerina Siniakova | Ons Jabeur | H2H 5-1 |
Junri Namigata | Risa Ushijima | H2H 3-0 |
Garbine Muguruza | Victoria Azarenka | H2H 2-2 |
Quirine Lemoine | Valentini Grammatikopoulou | H2H 4-0 |
Mai Hontama | Miharu Imanishi | H2H 2-2 |
Ashleigh Barty: Recently Played
8 / 2021Australia - Australia, Wk. 8 | Hard | |||
R16 | L | Danielle Rose Collins | 6-3 6-4 | |
6 / 2021Australian Open | Hard | |||
QF | L | Karolina Muchova | 1-6 6-3 6-2 | |
R16 | W | Shelby Rogers | 6-3 6-4 | |
R32 | W | Ekaterina Alexandrova | 6-2 6-4 | |
R64 | W | Daria Gavrilova | 6-1 7-6(7) | |
R128 | W | Danka Kovinic | 6-0 6-0 | |
5 / 2021Adelaide | Hard | |||
9 / 2020Doha | Hard | |||
SF | L | Petra Kvitova | 6-4 2-6 6-4 | |
QF | W | Garbine Muguruza | 6-1 6-7(4) 6-2 | |
R16 | W | Elena Rybakina | w/o | |
R32 | W | Laura Siegemund | 6-3 6-2 | |
4 / 2020Australian Open | Hard | |||
SF | L | Sofia Kenin | 7-6(6) 7-5 | |
QF | W | Petra Kvitova | 7-6(6) 6-2 | |
R16 | W | Alison Riske | 6-3 1-6 6-4 | |
R32 | W | Elena Rybakina | 6-3 6-2 | |
R64 | W | Polona Hercog | 6-1 6-4 | |
R128 | W | Lesya Tsurenko | 5-7 6-1 6-1 | |
3 / 2020Adelaide International | Hard | |||
F | W | Dayana Yastremska | 6-2 7-5 | |
SF | W | Danielle Rose Collins | 3-6 6-1 7-6(5) | |
QF | W | Marketa Vondrousova | 6-3 6-3 | |
R16 | W | Anastasia Pavlyuchenkova | 4-6 6-3 7-5 |
Maria Sharapova: Recently Played
4 / 2020Australian Open | Hard | |||
R128 | L | Donna Vekic | 6-3 6-4 | |
2 / 2020Brisbane | Hard | |||
R32 | L | Jennifer Brady | 3-6 6-1 7-6(3) | |
35 / 2019US Open | Hard | |||
R128 | L | Serena Williams | 6-1 6-1 | |
33 / 2019Cincinnati Masters | Hard | |||
R32 | L | Ashleigh Barty | 6-4 6-1 | |
R64 | W | Alison Riske | 6-3 7-6(4) | |
32 / 2019Canadian Masters | Hard | |||
R64 | L | Anett Kontaveit | 4-6 6-3 6-4 | |
27 / 2019Wimbledon | Grass | |||
R128 | L | Pauline Parmentier | 4-6 7-6(4) 5-0 ret. | |
25 / 2019Mallorca | Grass | |||
R16 | L | Angelique Kerber | 6-2 6-3 | |
R32 | W | Viktoria Kuzmova | 7-6(8) 6-0 | |
5 / 2019St. Petersburg | I Hard | |||
R16 | L | Darya Kasatkina | w/o | |
R32 | W | Daria Gavrilova | 6-0 6-4 | |
3 / 2019Australian Open | Hard | |||
R16 | L | Ashleigh Barty | 4-6 6-1 6-4 | |
R32 | W | Caroline Wozniacki | 6-4 4-6 6-3 | |
R64 | W | Rebecca Peterson | 6-2 6-1 | |
R128 | W | Harriet Dart | 6-0 6-0 | |
1 / 2019Shenzhen | Hard | |||
QF | L | Aryna Sabalenka | 6-1 4-2 ret. | |
R16 | W | Xinyu Wang | 6-7(4) 5-2 ret. | |
R32 | W | Timea Bacsinszky | 6-2 7-6(3) | |
35 / 2018US Open | Hard | |||
R16 | L | Carla Suarez Navarro | 6-4 6-3 | |
R32 | W | Jelena Ostapenko | 6-3 6-2 | |
R64 | W | Sorana Cirstea | 6-2 7-5 |
Ashleigh Barty vs Maria Sharapova h2h tennis stats & betting tips.
Sharapova Barty Odds Today
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.