Win A Scratch Off Lottery
Scratch entire YOUR LETTERS area to reveal 20 YOUR LETTERS. For each letter revealed in the YOUR LETTERS area, scratch that same letter each time it is found in PUZZLES 1-3. Scratch three (3) or more complete words in PUZZLES 1-3 and win the corresponding prize found in that PUZZLE'S PRIZE LEGEND. Win Scratch off lottery tickets. Winning the games of chance known as Scratch off lottery tickets, can be done with this powerful spell. Our coven known as witchtalismans sisters of the north have helped many others improve their chances of winning scratch off lottery tickets by casting a personal spell on a penny uses the birthday and other information of the keeper. These Scratch-Offs have ended. You can still redeem winning tickets for up to one year after the end date of these games. Sort by ticket price. Sort by ticket price SHOW ALL $1.00 $2.00 $3.00 $5.00 $10.00 $20.00 $25.00 $30.00 Price. These Scratch-Offs have expired. Tickets for these games are no longer valid and prizes cannot be claimed. A Columbia man playing a scratch-off game beat long odds to win a six figure jackpot from a ticket bought on Bush River Road, the South Carolina Lottery said. $300,000 winning scratch off lottery. TOP PRIZES OF $500,000. Win Win Win Win Win Win is a $10 game that offers 10 top prizes of $500,000.When any of YOUR NUMBERS match any WINNING NUMBER, win PRIZE shown under the matching number. Reveal a 'WIN+$100' (ADD100) symbol, add $100 to the PRIZE shown under that symbol and win that amount.
- How To Win On Scratch Off
- Lottery Tickets Scratch Off Secrets
- Won A Scratch Off Ticket Country Song
- What Is The Trick To Winning Scratch Offs
- How To Win A Scratch Off Lottery Ticket
- Suppose You Win On A Scratch Off Lottery
America’s obsession with lottery scratch offs continues to grow year after year. About 65% of all US lottery sales are instant scratch games.
If you are like most players though, you are picking your scratch off games all wrong. Most players randomly guess which game to buy, hoping to strike it rich.
While it still takes luck to win, you can improve your chances by choosing the games with the best odds of winning.
Most players don’t know where to get odds information or that it is even available
How To Win On Scratch Off
There are lots of different odds to consider before buying your lottery scratch off. Overall game odds. Individual prize odds. And did you know prize odds actually change DAILY?
Yup. Prize odds move every single day.
The simplest odds to pick your instant ticket are the overall game odds. These are the odds to win any prize in a particular game and can be found on the back of most scratchers.
But those odds can vary greatly between games.
Knowledgeable players check which games give them the best odds of winning, before they buy a single ticket. To help, below we have compiled the Top 10 Lottery Scratch Off games for every state ranked by overall game odds.
If you want advanced odds reporting so you always know the best games to buy, Lotto Edge was made for you. NC Lottery and NJ Lottery players can JOIN NOW!
Lottery Tickets Scratch Off Secrets
Other state lotteries are coming! Sign up for the Lotto Edge Newsletter to be notified when we add your state.
Looking at all the top games in every state also got us wondering, what are the overall odds nationwide?
Won A Scratch Off Ticket Country Song
So we compared all the state lotteries to give you the Top 10 scratch offs with the best odds of winning by various ticket prices. Did your state make the list? Check them out below.
What Is The Trick To Winning Scratch Offs
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5019 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
5018 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 2 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1485 | $15,000,000.00 | 3 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 24 of 24 | $30.00 | Winner Report | |
1484 | $500,000.00 | 14 of 16 | $5.00 | Winner Report | |
1483 | $50,000.00 | 10 of 10 | $2.00 | Winner Report | |
1482 | $5,000.00 | 48 of 52 | $1.00 | Winner Report | |
1481 | $2,000,000.00 | 5 of 8* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 20 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 32 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 83 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 6 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 14 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 4 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 1,070 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 2 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 15 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 5 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 9 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 5 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 4 of 10 | $5.00 | Winner Report | |
1467 | $100,000.00 | 12 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 45 of 80 | $1.00 | Winner Report | |
1464 | $150,000.00 | 7 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 9 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 2 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 4 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 19 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 7 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 18 of 24 | $20.00 | Winner Report | |
1455 | $10,000.00 | 4 of 34 | $1.00 | Winner Report | |
1450 | $1,000,000.00 | 70 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 9 of 40 | $1.00 | Winner Report | |
1446 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 20 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 4 of 15 | $2.00 | Winner Report | |
1440 | $30,000.00 | 1 of 16 | $2.00 | Winner Report | |
1439 | $3,000.00 | 7 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 4 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 18 of 40* | $20.00 | Winner Report | |
1431 | $5,000.00 | 21 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 1 of 10 | $10.00 | Winner Report | |
1421 | $150,000.00 | 1 of 8* | $3.00 | Winner Report | |
1419 | $1,000.00 | 168 of 420 | $1.00 | Winner Report | |
1418 | $500.00 | 445 of 56,303* | $10.00 | Winner Report | |
1416 | $3,000.00 | 26 of 84 | $1.00 | Winner Report | |
1413 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 127 of 420 | $1.00 | Winner Report | |
1409 | $50,000.00 | 2 of 72 | $2.00 | Winner Report | |
1408 | $10,000.00 | 5 of 100 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 3 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 15 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 20 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 4 of 30* | $2.00 | Winner Report | |
1398 | $5,000,000.00 | 1 of 6 | $20.00 | Winner Report | |
1398 | $1,000,000.00 | 1 of 20 | $20.00 | Winner Report | |
1396 | $20,000.00 | 2 of 30 | $2.00 | Winner Report | |
1391 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 43 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 1 of 6 | $5.00 | Winner Report | |
1377 | $30,000.00 | 1 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1371 | $50,000.00 | 2 of 40 | $3.00 | Winner Report | |
1364 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1341 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1338 | $250,000.00 | 1 of 16 | $5.00 | Winner Report | |
1331 | $250,000.00 | 1 of 12 | $5.00 | Winner Report | |
1302 | $250,000.00 | 3 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report |
How To Win A Scratch Off Lottery Ticket
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Suppose You Win On A Scratch Off Lottery
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.