Us Open Sites
Data.gov is the federal government’s open data site, and aims to make government more open and accountable. Opening government data increases citizen participation in government, creates opportunities for economic development, and informs decision making in both the private and public sectors.
Data.gov implements Title II of the Foundations for Evidence-Based Policymaking Act of 2018 Public Law 115-435. The OPEN Government Data Act makes Data.gov a requirement in statute, rather than a policy. It requires federal agencies to publish their information online as open data, using standardized, machine-readable data formats, with their metadata included in the Data.gov catalog.
A lot of the world has been shut off to American tourists as US coronavirus cases continue to rise. But at these destinations, a US passport still opens doors - albeit usually with some Covid-19. Data.gov was built with open source software. Anyone, especially local, state, and foreign governments are welcome to borrow the code behind Data.gov. Open Data in the United States. Numerous states, cities, and counties have launched open data sites.
Data.gov is working with an expanded group of federal agencies to include their datasets in Data.gov as they implement the new law. In addition, the law requires that GSA work with the Office of Management and Budget and the Office of Government Information Services to establish an “online repository of tools, best practices, and schema standards to facilitate the adoption of open data practices across the Federal Government.”
Data.gov was built with open source software. Anyone, especially local, state, and foreign governments are welcome to borrow the code behind Data.gov.
The official site of the 2021 US Open Tennis Championships. Live tennis scores, watch every match live stream, listen to live radio, and follow the action behind every match. With Indeed, you can search millions of jobs online to find the next step in your career. With tools for job search, resumes, company reviews and more, we're with you every step of the way. To provide better service in alerting the American people to unsafe, hazardous or defective products, six federal agencies with vastly different jurisdictions have joined together to create www.recalls.gov - a 'one stop shop' for U.S. Government recalls.
Open Data in the United States
Numerous states, cities, and counties have launched open data sites.
By collaborating with these non-federal data sources, Data.gov is able to include this data in the catalog. Searches on the Data.gov catalog will return relevant datasets from both federal and non-federal sources.
Download the full list of open data sites: [CSV] [EXCEL] List Views: [U.S. States U.S. Cities and Counties International ]
Map representation of Open Data Sites
Item | Link | Type |
---|---|---|
Alabama | http://open.alabama.gov/ | US State |
Alaska- Dept Natural Resources | http://www.asgdc.state.ak.us/ | US State |
Arizona | http://openbooks.az.gov/app/transparency/index.html | US State |
Arkansas | http://transparency.arkansas.gov/ | US State |
California | http://data.ca.gov/ | US State |
Colorado | http://www.colorado.gov/data/ | US State |
Connecticut | http://transparency.ct.gov/html/main.asp | US State |
Delaware | http://www.delaware.gov/data/ | US State |
Denver Regional Council | http://data.opencolorado.org/group/drcog | Other State Related |
District of Columbia | http://data.dc.gov/ | US State |
Florida | http://www.floridahasarighttoknow.com/ | US State |
Georgia | http://www.open.georgia.gov/ | US State |
Hawaii | http://data.hawaii.gov/ | US State |
Hawaii GIS | http://gis.hicentral.com/ | Other State Related |
Illinois | http://data.illinois.gov/ | US State |
Illinois South Suburban Mayors and Managers | https://data.illinois.gov/ssmma | Other State Related |
Indiana | http://www.stats.indiana.edu/ | US State |
Iowa | http://data.iowa.gov/ | US State |
Kansas | http://www.kansas.gov/KanView/ | US State |
Kentucky | http://opendoor.ky.gov/search/Pages/spendingsearch.aspx | US State |
Louisiana | http://wwwprd.doa.louisiana.gov/LaTrac/portal.cfm | US State |
Maine | http://www.maine.gov/data/ | US State |
Maryland | https://data.maryland.gov/ | US State |
Massachusetts | https://wiki.state.ma.us/confluence/display/data/Open+Data+Initiative+Home | US State |
Michigan | http://www.michigan.gov/data/ | US State |
Minnesota | http://mn.gov/portal/ | US State |
Missouri | http://data.mo.gov/ | US State |
Montana | https://data.mt.gov/ | US State |
Nebraska | http://www.nebraska.gov/data/ | US State |
New Hampshire | http://nhopengovt.org/ | US State |
New Mexico | http://www.sunshineportalnm.com/ | US State |
New York | https://data.ny.gov/ | US State |
New York State Data Center | http://esd.ny.gov/NYSDataCenter.html | Other State Related |
North Carolina | http://www.ncopenbook.gov/ | US State |
North Dakota GIS Hub | http://www.nd.gov/gis/ | US State |
NY Department of Health | https://health.data.ny.gov/ | Other State Related |
NY State Senate | http://www.nysenate.gov/opendata/ | Other State Related |
Ohio | http://transparency.ohio.gov/ | US State |
Oklahoma | http://www.ok.gov/about/data.html | US State |
Oregon | http://data.oregon.gov/ | US State |
Rhode Island | http://www.ri.gov/data/ | US State |
South Carolina | http://www.gis.sc.gov/data.html | US State |
South Dakota | http://open.sd.gov/ | US State |
Tennessee | http://www.tn.gov/opengov/ | US State |
Texas | http://www.texas.gov/en/Connect/Pages/open-data.aspx | US State |
Texas Transparency | http://www.texastransparency.org/opendata/index.php | Other State Related |
Utah | http://www.utah.gov/data/ | US State |
Vermont | http://www.data.gov/open-gov/ | US State |
Virginia | http://data.virginia.gov | US State |
Washington | http://data.wa.gov/ | US State |
Other State Related entries not represented in the map |
Us Open Sites
Item | Link | Type |
---|---|---|
Albuquerque | http://www.cabq.gov/abq-data/ | US City or County |
Ann Arbor | http://www.a2gov.org/data/ | US City or County |
Arvada | http://arvada.org/opendata/ | US City or County |
Asheville | http://data.ashevillenc.gov/ | US City or County |
Atlanta | http://gis.atlantaga.gov/ | US City or County |
Austin | http://data.austintexas.gov/ | US City or County |
Baltimore | http://data.baltimorecity.gov/ | US City or County |
Baton Rouge | https://data.brla.gov/ | US City or County |
Belleville | https://data.illinois.gov/belleville | US City or County |
Bloomington Indiana | https://data.bloomington.in.gov/ | US City or County |
Boise Idaho | http://opendata.cityofboise.org/ | US City or County |
Boston | https://data.cityofboston.gov/ | US City or County |
Burlington | https://data.burlingtonvt.gov/ | US City or County |
Champaign | https://data.illinois.gov/champaign | US City or County |
Charlotte NC | http://clt.charlotte.opendata.arcgis.com/ | US City or County |
Chicago | http://data.cityofchicago.org/ | US City or County |
Cook County | http://data.cookcountyil.gov/ | US City or County |
Denver | http://data.denvergov.org/ | US City or County |
Gilpin County | http://data.opencolorado.org/group/gilpin-county | US City or County |
Honolulu | https://data.honolulu.gov/ | US City or County |
Houston | http://data.codeforhouston.com/ | US City or County |
IndianapolisMarion County | http://data.indy.gov/ | US City or County |
Kansas City | https://data.kcmo.org/ | US City or County |
King County | http://www.datakc.org/ | US City or County |
Las Vegas | https://opendata.lasvegasnevada.gov/ | US City or County |
Lexington | http://www.lexingtonky.gov/index.aspx?page=416 | US City or County |
Los Angeles | https://controllerdata.lacity.org/browse | US City or County |
Louisville | http://portal.louisvilleky.gov/service/data | US City or County |
Madison | https://data.cityofmadison.com/ | US City or County |
Montgomery County | https://data.montgomerycountymd.gov/ | US City or County |
New Orleans | http://data.nola.gov/ | US City or County |
New York City | http://www.nyc.gov/data/ | US City or County |
Palo Alto | http://data.cityofpaloalto.org/ | US City or County |
Philadelphia | http://www.opendataphilly.org/ | US City or County |
Portland | http://civicapps.org/datasets/ | US City or County |
Providence | https://data.providenceri.gov/ | US City or County |
Raleigh | http://www.raleighnc.gov/open/ | US City or County |
Rockford | https://data.illinois.gov/rockford | US City or County |
San Francisco | http://www.datasf.org/ | US City or County |
San Mateo County | https://data.smcgov.org/ | US City or County |
Santa Cruz | http://data.cityofsantacruz.com/ | US City or County |
Scottsdale | http://data.scottsdaleaz.gov/ | US City or County |
Seattle | http://data.seattle.gov/ | US City or County |
Somerville | http://data.somervillema.gov/ | US City or County |
South Bend | https://data.southbendin.gov/ | US City or County |
Wake County | http://www.wakegov.com/data/Pages/default.aspx | US City or County |
Weatherford | http://tx-weatherford2.civicplus.com/index.aspx?NID=1448 | US City or County |
- Entries not represented in the map |
Item | Link | Type |
---|---|---|
Argentina | http://www.datos.gob.ar/ | International Country |
Australia | http://data.gov.au/ | International Country |
Austria | http://data.gv.at/ | International Country |
Bahrain | http://www.bahrain.bh/wps/portal/data/ | International Country |
Belgium | http://data.gov.be/ | International Country |
Brazil | http://dados.gov.br/ | International Country |
Canada | http://open.canada.ca/en | International Country |
Chile | http://datos.gob.cl/ | International Country |
China | http://govinfo.nlc.gov.cn/ | International Country |
Colombia | www.datos.gov.co | International Country |
Costa Rica | http://datosabiertos.gob.go.cr | International Country |
Denmark | http://digitaliser.dk/ | International Country |
Estonia | http://pub.stat.ee/px-web.2001/Dialog/statfile1.asp | International Country |
Finland | http://www.suomi.fi/suomifi/tyohuone/yhteiset_palvelut/avoin_data/ | International Country |
France | http://data.gouv.fr/ | International Country |
Germany | https://www.govdata.de/ | International Country |
Ghana | http://data.gov.gh | International Country |
Greece | http://geodata.gov.gr/geodata/ | International Country |
Hong Kong | http://www.gov.hk/en/theme/psi/datasets/ | International Country |
India | http://data.gov.in/ | International Country |
Indonesia | https://data.go.id/ | International Country |
Ireland | http://www.statcentral.ie/ | International Country |
Italy | http://www.dati.gov.it/ | International Country |
Japan | http://www.data.go.jp/ | International Country |
Kenya | http://opendata.go.ke/ | International Country |
Mexico | http://datos.gob.mx/ | International Country |
Moldova | http://data.gov.md/ | International Country |
Morocco | http://data.gov.ma/ | International Country |
Netherlands | http://data.overheid.nl/ | International Country |
New Zealand | http://www.data.govt.nz/ | International Country |
Norway | http://data.norge.no/ | International Country |
Oman | http://www.oman.om/opendata | International Country |
Peru | http://www.datosperu.org/ | International Country |
Philippines | http://data.gov.ph/ | International Country |
Portugal | http://www.dados.gov.pt/pt/inicio/inicio.aspx | International Country |
Republic of Korea | http://www.data.go.kr/ | International Country |
Romania | http://data.gov.ro/ | International Country |
Russia | http://opengovdata.ru/ | International Country |
Saudi Arabia | http://www.data.gov.sa/ | International Country |
Sierra Leone | http://opendata.gov.sl/ | International Country |
Singapore | http://data.gov.sg/ | International Country |
Slovak Republic | http://data.gov.sk/ | International Country |
South Africa | http://data.gov.za/ | International Country |
Spain | http://datos.gob.es/ | International Country |
Sweden | http://xn--ppnadata-m4a.se/ | International Country |
Tanzania | http://opendata.go.tz/ | International Country |
Timor Leste | http://www.transparency.gov.tl/ | International Country |
Trinidad and Tobago | http://data.gov.tt/ | International Country |
Tunisia | http://www.data.gov.tn/ | International Country |
Ukraine | http://data.gov.ua/ | International Country |
United Arab Emirates | http://opendata.nbs.gov.ae/ | International Country |
United Kingdom | http://data.gov.uk/ | International Country |
Uruguay | http://datos.gub.uy/ | International Country |
Aarhus | http://www.odaa.dk/ | International Regional |
Alberta | http://data.alberta.ca/ | International Regional |
Alkmaar | http://www.alkmaar.nl/opendata | International Regional |
Allerdale | http://datacatalogs.org/catalog/allerdale | International Regional |
Amsterdam OS | http://www.os.amsterdam.nl/ | International Regional |
Angers | http://data.angers.fr/ | International Regional |
Antwerp | http://opendata.antwerpen.be/ | International Regional |
Aquitaine and Gironde | http://datalocale.fr/ | International Regional |
Aragon | http://opendata.aragon.es/ | International Regional |
Asturias | http://risp.asturias.es/catalogo/index.html | International Regional |
Australian Capital Territory | https://www.data.act.gov.au/ | International Regional |
Badalona | http://badalona.cat/portalWeb/badalona.portal?_nfpb=true&_pageLabel=opendata | International Regional |
Baden-Wrttemberg | http://opendata.service-bw.de/Seiten/default.aspx | International Regional |
Baha Blanca | http://bahiablanca.opendata.junar.com/home/ | International Regional |
Balearic Islands | http://www.caib.es/caibdatafront/ | International Regional |
Barcelona | http://w20.bcn.cat/opendata/ | International Regional |
Bari | http://opendata.comune.bari.it/ | International Regional |
Berlin | http://daten.berlin.de/ | International Regional |
Birmingham | http://www.birmingham.gov.uk/open-data | International Regional |
Bologna | http://dati.comune.bologna.it/ | International Regional |
Brazilian Federal Senate | http://dadosabertos.senado.gov.br/ | International Regional |
Bremen | http://www.daten.bremen.de/ | International Regional |
Brisbane | http://data.brisbane.qld.gov.au/index.php/datasets/ | International Regional |
British Columbia | http://www.data.gov.bc.ca/ | International Regional |
British Columbia Local Government | http://www.civicinfo.bc.ca/ | International Regional |
Buenos Aires Argentina | http://data.buenosaires.gob.ar/ | International Regional |
Burlington | http://cms.burlington.ca/Page7429.aspx | International Regional |
Castilla-La Mancha | http://opendata.jccm.es/ | International Regional |
Catalonya | http://dadesobertes.gencat.cat/ | International Regional |
Chamber of Deputies | http://dati.camera.it/it/ | International Regional |
County of Grand Prairie No. 1 | http://www.countygp.ab.ca/EN/main/community/maps-gis/open-data/data.html | International Regional |
CSIRO | https://data.csiro.au/dap/home?execution=e1s1 | International Regional |
Dailan | http://zwgk.dl.gov.cn/default.jse | International Regional |
Data.gov State Data Sites | http://www.data.gov/statedatasites | International Regional |
District of North Vancouver | http://geoweb.dnv.org/data/ | International Regional |
Edmonton | http://data.edmonton.ca/ | International Regional |
Emilia-Romagna Open Data | http://dati.emilia-romagna.it/ | International Regional |
Enschede | http://opendata.enschede.nl/ | International Regional |
Environmental Portal | http://www.portalu.de/portal/default-page.psml | International Regional |
European Union | http://open-data.europa.eu/ | International Regional |
Euskadi (Basque Country) | http://opendata.euskadi.net/ | International Regional |
Fingal | http://data.fingal.ie/ | International Regional |
Florence | http://dati.comune.firenze.it/ | International Regional |
Fredericton | http://www.fredericton.ca/en/citygovernment/DataMain.asp | International Regional |
Galicia | http://abertos.xunta.es/portada/ | International Regional |
Graz | http://data.graz.gv.at/ | International Regional |
Great Manchester | http://www.datagm.org.uk/ | International Regional |
Guelph | http://guelph.ca/services.cfm?itemid=78870&smocid=1550 | International Regional |
Halifax | https://www.halifaxopendata.ca/ | International Regional |
Hamburg | http://daten.hamburg.de/ | International Regional |
Hamilton | http://www.hamilton.ca/ProjectsInitiatives/OpenData/ | International Regional |
Hauts-de-Seine | http://opendata.hauts-de-seine.net/ | International Regional |
Helsinki Region Infoshare | http://www.hri.fi/en/about/open-data/ | International Regional |
Italian Parliament | http://dati.camera.it/it/ | International Regional |
Italy Senate | http://dati.senato.it/ | International Regional |
Junta de Castilla y Len | http://www.datosabiertos.jcyl.es/ | International Regional |
Jyv_skyl_ | http://data.jyvaskyla.fi/ | International Regional |
Kent | http://www.kent.gov.uk/your_council/open_data.aspx | International Regional |
La Rochelle | http://www.opendata.larochelle.fr/ | International Regional |
Langley | http://www.tol.ca/Services-Contact/Open-Data/Open-Data-Catalogue | International Regional |
Le Mans | http://www.lemans.fr/page.do?t=2&uuid=16CB26C7-550EA533-5AE8381B-D7A64AF8 | International Regional |
Leipzig | http://www.apileipzig.de/ | International Regional |
Library of the National Congress | http://datos.bcn.cl/es/ | International Regional |
Lichfield | http://lichfielddc.gov.uk/ | International Regional |
Lima | http://www.munlima.gob.pe/datos-abiertos-mml.html | International Regional |
Linz | http://data.linz.gv.at/ | International Regional |
Lleida | http://cartolleida.paeria.es/lleidaoberta/inici.aspx | International Regional |
Loire-Atlantique | http://data.loire-atlantique.fr/ | International Regional |
Lombardy | https://dati.lombardia.it/ | International Regional |
London | http://www.london.ca/d.aspx?s=/Open_Data/Data_Catalogue.htm | International Regional |
London | http://www.guardian.co.uk/world-government-data/search?facet_source_title=data.london.gov.uk | International Regional |
Lucca | http://opendata.provincia.lucca.it/ | International Regional |
Manchester | http://www.manchester.gov.uk/info/500215/open_data | International Regional |
Medicine Hat | http://data.medicinehat.ca/ | International Regional |
Merton Council | http://www.merton.gov.uk/council/dp-foi/opendata.htm | International Regional |
METI | http://datameti.go.jp/ | International Regional |
Milan | http://dati.comune.milano.it/ | International Regional |
Ministry of Finances | http://www1.minfin.ru/ru/ | International Regional |
Misiones Province Argentina | http://www.datos.misiones.gov.ar/ | International Regional |
Mississauga | http://www.mississauga.ca/portal/residents/publicationsopendatacatalogue | International Regional |
Moers | http://www.offenedaten.moers.de/ | International Regional |
Montevideo | http://www.montevideo.gub.uy/institucional/datos-abiertos/introduccion | International Regional |
Montpellier | http://opendata.montpelliernumerique.fr/ | International Regional |
Montreal | http://donnees.ville.montreal.qc.ca/ | International Regional |
Moscow | http://data.mos.ru/ | International Regional |
Mosman Council | http://data.mosman.nsw.gov.au/ | International Regional |
Nanaimo | http://www.nanaimo.ca/datafeeds | International Regional |
Nantes | http://data.nantes.fr/ | International Regional |
Navarre | http://www.navarra.es/home_es/Open-Data/ | International Regional |
New South Wales | http://data.nsw.gov.au/ | International Regional |
Niagara Falls | http://www.niagarafalls.ca/services/open/data | International Regional |
Niagara Region | http://www.niagararegion.ca/government/opendata/default.aspx | International Regional |
Nieder_sterreich | http://www.ncopenbook.gov/NCOpenBook/ | International Regional |
North Devon Council | http://www.northdevon.gov.uk/index/lgcl_council_government_and_democracy/nonlgcl_open_data.htm | International Regional |
North Okanagan | http://www.rdno.ca/index.php/maps/digital-data | International Regional |
Novo Hamburgo | https://dados.novohamburgo.rs.gov.br// | International Regional |
Ontario | http://www.ontario.ca/government/government-ontario-open-data | International Regional |
Open GEO-Data (Amsterdam) | http://maps.amsterdam.nl/open_geodata/ | International Regional |
Open Government | http://opendata.bigovernment.ru/results/ | International Regional |
Open Kent | http://www.openkent.org.uk/ | International Regional |
Open UN-Habitat Transparency Initiative | http://open.unhabitat.org/ | International Regional |
OpenAid.se | http://openaid.se/ | International Regional |
Organization for Economic Cooperation and Development (OECD) | http://stats.oecd.org/ | International Regional |
Ottawa | http://www.guardian.co.uk/world-government-data/search?facet_source_title=ottawa.ca | International Regional |
Pamplona | http://pamplona.es/verPagina.asp?IdPag=1519&Idioma=1 | International Regional |
Paris | http://opendata.paris.fr/opendata/jsp/site/Portal.jsp | International Regional |
Piedmont | http://www.dati.piemonte.it/ | International Regional |
Prince George | http://princegeorge.ca/cityservices/online/odc/Pages/Documents.aspx | International Regional |
Puglia | http://www.dati.puglia.it/ | International Regional |
Qu_bec (City) | http://donnees.ville.quebec.qc.ca/ | International Regional |
Qu_bec (Province) | http://data.gouv.qc.ca/?node=/accueil | International Regional |
Queensland | https://data.qld.gov.au/ | International Regional |
Red Deer | http://www.reddeer.ca/City+Government/City+Services+and+Departments/Information+Technology+Services/Open+Data/About.htm | International Regional |
Redbridge | http://data.redbridge.gov.uk/ | International Regional |
Regina | http://openregina.cloudapp.net/ | International Regional |
Region of Peel | http://opendata.peelregion.ca/ | International Regional |
Rennes | http://www.data.rennes-metropole.fr/ | International Regional |
Research Data | http://researchdata.ands.org.au/ | International Regional |
Rheinland Pfalz | http://www.daten.rlp.de/ | International Regional |
Rome (Province) | http://www.opendata.provincia.roma.it/ | International Regional |
Rostock | http://datacatalogs.org/catalog/rostock | International Regional |
Rotterdam | http://rotterdamopendata.nl | International Regional |
Russian Open Budget | http://budget.gov.ru/data/opendata | International Regional |
Russian Open Police | http://data.openpolice.ru/ | International Regional |
Saanich | http://www.saanich.ca/data/catalogue/index.php | International Regional |
Salford City Council | http://www.salford.gov.uk/opendata.htm | International Regional |
Sao Paulo | http://www.governoaberto.sp.gov.br/view/ | International Regional |
Sane-et-Loire | http://www.opendata71.fr/ | International Regional |
Sardinia | http://www.sardegnageoportale.it/index.html | International Regional |
Saskatoon | http://www.saskatoon.ca/DEPARTMENTS/Corporate%20Services/Corporate%20Information%20Services/OpenData/Pages/OpenData.aspx | International Regional |
Seoul | http://data.seoul.go.kr/ | International Regional |
Shizuoka Prefecture(Shizuoka) | http://open-data.pref.shizuoka.jp/htdocs/ | International Regional |
South Australia | http://data.sa.gov.au | International Regional |
South Australia Spatial Planning | http://www.planning.sa.gov.au/index.cfm?objectid=1C5C4F6F-96B8-CC2B-67DE3073BF2AE0EC | International Regional |
Stockholm | http://open.stockholm.se/ | International Regional |
Surrey | http://www.surrey.ca/city-services/658.aspx | International Regional |
Sutton | https://www.sutton.gov.uk/index.aspx?articleid=15338 | International Regional |
Tampere | http://tampere.fi/avoindata | International Regional |
Tasmania _ Spatial Data Work | http://www.dpipwe.tas.gov.au/sif | International Regional |
Terrassa | http://opendata.terrassa.cat/ | International Regional |
Toronto | http://www.toronto.ca/open | International Regional |
Toulouse | http://data.grandtoulouse.fr/ | International Regional |
Trafford Council | http://www.trafford.gov.uk/opendata/ | International Regional |
Trentino | http://dati.trentino.it/ | International Regional |
Trento | http://www.territorio.provincia.tn.it/portal/server.pt?open=512&objID=862&PageID=32157&mode=2&in_hi_userid=18720&cached=true | International Regional |
Turin | http://www.comune.torino.it/aperto | International Regional |
Tuscany | http://dati.toscana.it/ | International Regional |
Tyrol | http://www.tirol.gv.at/applikationen/e-government/data/ | International Regional |
Udine | http://www.comune.udine.it/opencms/opencms/release/ComuneUdine/comune/Bilanci_comunali/open_data | International Regional |
United Nations | http://data.un.org/ | International Regional |
Vancouver | http://data.vancouver.ca/ | International Regional |
Veneto | http://dati.veneto.it/ | International Regional |
Venice | http://dati.venezia.it/ | International Regional |
Vicenza Geodata | http://www.comune.vicenza.it/uffici/dipgenpers/sistinf/sit/daticartografici.php | International Regional |
Victoria | http://www.data.vic.gov.au/ | International Regional |
Vienna | http://data.wien.gv.at/ | International Regional |
Vorarlberg | http://data.vorarlberg.gv.at/ | International Regional |
Warwickshire | http://www.guardian.co.uk/world-government-data/search?facet_source_title=opendata.warwickshire.gov.uk | International Regional |
Waterloo | http://opendata.waterloo.ca/ | International Regional |
Western Australia _ NewSLIP | https://www2.landgate.wa.gov.au/web/guest/slipstream-e-news | International Regional |
Windsor | http://www.citywindsor.ca/opendata/pages/open-data-catalogue.aspx | International Regional |
World Bank | http://data.worldbank.org/ | International Regional |
Wyre Council | http://www.wyre.gov.uk/opendata | International Regional |
Zaragoza | http://www.zaragoza.es/ciudad/risp/ | International Regional |
Zurich | http://data.stadt-zuerich.ch/content/portal/de/index/ogd/daten.html | International Regional |
International regional entries not represented in the map |
Us Open Anchor Sites Golf
See the complete schedule of all 2019 USA Racquetball National Championships
Full Article
2021 NMRA National Championships St. LouisDate: 5/5/2021 - 5/8/2021 Location: , St. Louis, MO Tournament Info: NMRA 2021 National Championships St. Louis Vetta Concord More event info. | 36th IRF World Senior Racquetball ChampionshipsDate: 8/31/2021 - 9/4/2021 Location: , Albuquerque, NM Tournament Info: Racquetball Vacation in the Great Southwest; coming to those 30+ for doubles and 35+ for singles. Note that there will be restrictions due to Covid Protocol. Please be flexible as things change daily. Those without flexibility should wait until 2021... More event info. | 2021 UnitedHealthcare US OPENDate: 10/6/2021 - 10/10/2021 Location: , Minneapolis, MN Tournament Info: The largest and most prestigious racquetball tournament in the world! More event info. |